<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Gift Card &#187; Trends</title>
	<atom:link href="http://www.allthingsgiftcard.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsgiftcard.com</link>
	<description>Discussion on all things about gift cards, such as innovations, trends, laws, resale value, metrics, and more.</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walmart Gift Cards as a Barometer of the Economy?</title>
		<link>http://www.allthingsgiftcard.com/2008/02/walmart-gift-cards-as-a-barometer-of-the-economy/</link>
		<comments>http://www.allthingsgiftcard.com/2008/02/walmart-gift-cards-as-a-barometer-of-the-economy/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:01:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2008/02/walmart-gift-cards-as-a-barometer-of-the-economy/</guid>
		<description><![CDATA[Yesterday, Wal-Mart announced that their same-store sales rose only 0.5 percent in January, significantly lower than the expectation of a 2.0 percent increase. However, what was more surprising was that Walmart attributed the poor sales performance to poor gift card redemption. Specifically, consumers were spending gift cards on basic staple items, such as groceries and [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2008/02/walmart-gift-cards-as-a-barometer-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Comdata 2007 Study on Gift Card Trends</title>
		<link>http://www.allthingsgiftcard.com/2007/11/review-of-comdata-2007-study-on-gift-card-trends/</link>
		<comments>http://www.allthingsgiftcard.com/2007/11/review-of-comdata-2007-study-on-gift-card-trends/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:30:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/11/review-of-comdata-2007-study-on-gift-card-trends/</guid>
		<description><![CDATA[Last week, Comdata, based in Brentwood, Tennessee and a wholly own subsidiary of Ceridian Corporation (NYSE:CEN), released their fifth annual survey on gift card trends for 2007 (PDF, ~1MB). The 145 page PDF document is chock-full of information about gift card trends in purchase behavior, usage habits, attributes &#38; enhancements, and expected 2007 holiday season [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/11/review-of-comdata-2007-study-on-gift-card-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gift Cards Sold in October 2007</title>
		<link>http://www.allthingsgiftcard.com/2007/11/gift-cards-sold-in-october-2007/</link>
		<comments>http://www.allthingsgiftcard.com/2007/11/gift-cards-sold-in-october-2007/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:45:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/11/gift-cards-sold-in-october-2007/</guid>
		<description><![CDATA[Overall, 12,264 gift cards were sold on eBay for the month of October. On average, 396 gift cards were sold per day. Mondays continue to have the highest number of transactions during the week. However, during the last week of October (dark purple, Week 5), Tuesday had higher volume than Monday. Traditionally, Fridays have lowest [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/11/gift-cards-sold-in-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolix: The Future of Biodegradable Bio-Plastic</title>
		<link>http://www.allthingsgiftcard.com/2007/10/metabolix-the-future-of-bio-degradable-plastic/</link>
		<comments>http://www.allthingsgiftcard.com/2007/10/metabolix-the-future-of-bio-degradable-plastic/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:05:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/10/metabolix-the-future-of-bio-degradable-plastic/</guid>
		<description><![CDATA[Yesterday, we pointed out green alternatives for plastic gift cards. One of the alternative was to substitute traditional plastic with biodegradable bio-plastic, such as Mirel.  Mirel is produced by Cambridge, MA based Metabolix. Today, we are going to take a closer look at the barriers facing Metabolix with adoption of their biodegradable bioplastic and [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/10/metabolix-the-future-of-bio-degradable-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Card Brands with the Highest Resale Value</title>
		<link>http://www.allthingsgiftcard.com/2007/10/gift-card-brands-with-the-highest-resale-value/</link>
		<comments>http://www.allthingsgiftcard.com/2007/10/gift-card-brands-with-the-highest-resale-value/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 03:23:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/10/gift-card-brands-with-the-highest-resale-value/</guid>
		<description><![CDATA[
Based on one month of data gathered from eBay, Visa, American Express, and ExxonMobil gift cards have the highest median resale value as of October 20, 2007. The median resale value reflects the half way point where 50% of the gift cards sold for more and 50% sold for less. All three brands&#8217; resale value [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/10/gift-card-brands-with-the-highest-resale-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Serious Attention to Interactive Gift Cards</title>
		<link>http://www.allthingsgiftcard.com/2007/10/pay-serious-attention-to-interactive-gift-cards/</link>
		<comments>http://www.allthingsgiftcard.com/2007/10/pay-serious-attention-to-interactive-gift-cards/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 19:45:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/10/pay-serious-attention-to-interactive-gift-cards/</guid>
		<description><![CDATA[
Interactive gift cards will be the next hottest thing this holiday season. Not only do these digital gift cards hold currency, but they also have a dual purpose of holding interactive content that can be played on DVD players, Win/Mac drives, and gaming consoles, such as PS2, Xbox and Xbox 360. Each card can hold [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/10/pay-serious-attention-to-interactive-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Card Sales Trend for 2007 Holiday Season</title>
		<link>http://www.allthingsgiftcard.com/2007/10/gift-card-sales-trend-for-2007-holiday-season/</link>
		<comments>http://www.allthingsgiftcard.com/2007/10/gift-card-sales-trend-for-2007-holiday-season/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:57:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.allthingsgiftcard.com/2007/10/gift-card-sales-trend-for-2007-holiday-season/</guid>
		<description><![CDATA[For the 2007 holiday season, retailers are projecting  gift card sales of $35B. An increase of 25% compared with last year&#8217;s holiday sale of $27.8B. The projected upward tick is attributed to increase use of new and additional distribution channels by merchants and introduction of new &#8220;interactive&#8221; gift cards.



2003
2004
2005
2006
2007


$17.24B
$17.34B
$18.48B
$27.80B
$35.00B*



*2007 estimated. Sales number are based [...]]]></description>
		<wfw:commentRss>http://www.allthingsgiftcard.com/2007/10/gift-card-sales-trend-for-2007-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
